Liftsmart Multifunctional Bridge Crane for Anode Baking Workshop
- smart lift
- 5 days ago
- 3 min read
1. Company & Product Overview
Liftsmart (Henan Liftsmart Hoisting and Transportation Machinery CO.,LTD) is a leading manufacturer of custom overhead cranes, headquartered in Changyuan, China, the "Hometown of Hoisting Machinery". The Roasting Multifunctional Crane is its flagship product for the carbon anode production line in the aluminum electrolysis industry.
This crane is the core equipment of the anode baking workshop, designed to handle the entire process of prebaked carbon blocks: loading/unloading from the furnace, suction/discharge of packing materials, dust removal, and auxiliary operations. It integrates multiple functions to automate the high-temperature, high-dust environment, significantly improving efficiency and safety.

2. Core Functions & Working Principles
The crane performs all key operations in the anode baking process:
Function | Description |
Carbon Block Handling | Picks up green/roasted anode blocks using a dedicated clamp, transfers them to/from the baking furnace pits, and stacks them. |
Packing Material Handling | Uses a high-temperature resistant suction pipe to extract hot coke/quartz sand from the furnace after roasting, and recharges new packing material before loading green blocks. |
Dust Removal System | Integrates a baghouse or cyclone separator to capture dust generated during material handling, meeting strict environmental standards. |
Auxiliary Operations | Uses an auxiliary hoist to handle combustion racks, thermocouple frames, and other maintenance equipment. |
The crane operates on rails spanning the entire row of furnace pits. The trolley travels along the bridge, positioning itself over each pit to perform the required operations under PLC control.

3. Complete Technical Specification
3.1 Basic Performance Parameters
Item | Typical Range | Notes |
Rated Lifting Capacity | 16/5 t ~ 32/10 t | Main hoist: for carbon blocks; Auxiliary hoist: for tools/equipment |
Working Class | A7~A8 (ISO FEM 4m/5m equivalent) | Designed for continuous 24/7 multi-shift operation |
Span (Rail Gauge) | 22 m ~ 31.5 m | Customizable based on workshop dimensions |
Lifting Height | 16 m ~ 24 m | Standard range; adjustable for specific furnace depths |
Duty Cycle | S4-60% / S5-40% | High frequency of starts and stops |
Power Supply | 380V/50Hz 3-Phase | 415V/480V 60Hz available for overseas projects |
Control Voltage | 24V DC for control circuits | |
Total Installed Power | 75 kW ~ 160 kW | Depending on configuration |

3.2 Mechanism Operation Parameters
Mechanism | Speed Range | Control Method | Features |
Main Hoisting | 2 ~ 12 m/min (VFD-controlled) | PLC + Closed-loop VFD | With absolute encoder for precise positioning |
Auxiliary Hoisting | 4 ~ 20 m/min (VFD-controlled) | VFD | For light-duty maintenance tasks |
Long Travel (Crane Bridge) | 5 ~ 60 m/min (VFD-controlled) | Dual-drive, VFD | Anti-skew and anti-sway functions |
Cross Travel (Trolley) | 3 ~ 40 m/min (VFD-controlled) | VFD | High-precision positioning over furnace pits |
Suction Pipe Lifting | 0 ~ 10 m/min (VFD-controlled) | VFD | With shock absorption for high-temperature pipes |
Suction & Discharge Flow | 40 ~ 80 m³/h | Pneumatic conveying | For handling coke/quartz sand |

3.3 Structural Design
Item | Specification |
Bridge Girder | Box-type double girder design, Q355B high-strength steel |
Trolley Frame | Compact welded structure, designed for heavy-duty use |
Wheel Material | Forged steel, heat-treated for high wear resistance |
Wheel Load | 10 t ~ 16 t per wheel (customizable) |
Rail Type | QU80 or P43/P50 heavy-duty crane rail |
Protection Grade | Main electrical cabinet: IP54; Key components: IP65 |
Ambient Temperature | -20°C ~ +60°C (with high-temperature radiation up to 200°C) |

3.4 Electrical & Control System
Component | Details |
Main Controller | Siemens/Allen-Bradley PLC with industrial touchscreen HMI |
Variable Frequency Drives (VFD) | ABB/Schneider VFDs for all motion axes |
Communication | Profibus/Profinet/Ethernet for internal control and external MES connection |
Operating Modes | Cabin operation, wireless remote control, semi-automatic, and fully automatic modes |
Positioning System | Absolute encoders on all axes for repeatable positioning accuracy of ±5 mm |
Data Logging | Real-time monitoring of operation status, fault codes, and production data |
3.5 Safety & Protection Features
Category | Features |
Load Protection | Overload limiter, slack rope protection, and anti-drop device for the carbon clamp |
Motion Limiting | Upper/lower hoisting limit switches, travel end stops, and deceleration zones |
Collision Prevention | Anti-collision sensors for multiple cranes and obstacles |
Environmental Safety | High-temperature-resistant cables, heat shields, and explosion-proof components (optional) |
Emergency Systems | Emergency stop buttons in cabin, remote control, and on the ground; backup power for critical functions |
Fault Diagnosis | Automatic fault detection with real-time alerts and historical logs |
4. Key Advantages
High Automation: Reduces manual intervention in high-risk areas, lowering labor costs and improving safety.
High Efficiency: Continuous operation and precise positioning significantly increase the throughput of the baking line.
Durability: Designed with heavy-duty components and high-temperature protection to withstand the harsh carbon plant environment.
Environmental Compliance: Integrated dust collection system ensures emissions meet national standards.
Customization: Can be tailored to specific furnace layouts, production capacities, and local power standards.
5. Typical Applications
Primary aluminum smelters with prebaked anode production lines
Independent carbon anode manufacturing plants
Graphite electrode production facilities









Comments